Cat Telehandlers
Cat Telehandlers are specifically designed to meet the varying needs
of both the construction and agricultural industries. The comprehensive range of
standard features and optional equipment extends the scope to cater for wider applications
throughout the world. Applications include: Construction, Agriculture, Utilities,
Waste Disposal, Forestry, Warehouse/Depots.
|
|
Cat Telehandlers
| Model | hp | kW | Weight (lbs) | Weight (kg) | Capacity (lbs) | Capacity (kg) | Maximum Reach (ft) | Maximum Reach (kg) | |
| TH220B | 99 | 74.5 | 14,771 | 6,700 | 7,000 | 3,175 | 20'0" | 6.1 | Spec Sheet |
| TH330B | 99 | 74.5 | 15,470 | 7,020 | 8,000 | 3,600 | 24'0" | 7.3 | Spec Sheet |
| TL1055 | 125 | 93.2 | 34,700 | 15,740 | 10,000 | 4,536 | 55'0" | 16.8 | Spec Sheet |
| TL1255 | 142 | 105.9 | 35,400 | 16,057 | 12,000 | 5,443 | 54'3" | 16.6 | Spec Sheet |
| TL642 | 99 | 74.5 | 21,500 | 9,752 | 6,600 | 2,994 | 42'0" | 12.8 | Spec Sheet |
| TL943 | 99 | 74.5 | 25,500 | 11,567 | 9,000 | 4,082 | 43'0" | 13.1 | Spec Sheet |
|
| |
 |
| |
Link-Belt Telescopic Crawler Cranes
The TCC-450 45-ton (40.8 mt) Telescopic Crawler Crane merges the
capability of a rough terrain crane with the mobility and stability of a crawler
crane. It has already proved itself on jobsites worldwide with the same bulletproof
hydraulic components as Link-Belt's renowned HYLAB series.
|
|
Link-Belt Telescopic Crawler Cranes
| Model | Boom Type & Length | Track Gauge & Length | Height Width Length |
| TCC-450 | 4-section 33' - 105' | Track gauge: 11' Track Length: 18' | H: 10'6" W: 11' L: 40' |
|
|
|
| |