skid steer loader buckets
DIRT BUCKETS. Caterpillar Dirt Buckets leverage
many of the same features found in general purpose buckets, but with lower volume
capacity. They are recommended for tight areas where a narrower, lower capacity
bucket is required. Applications include digging and light duty excavation in construction
or landscaping.
Model | Width(IN) | Rated Bucket Capacity(YD3) | Rated Bucket Capacity(FT3) |
1372mm | 54 | 0.39 | 10.5 |
1524mm | 60 | 0.44 | 11.9 |
1676mm | 66 | 0.48 | 13 |
1829mm | 72 | 0.53 | 14.3 |
1981mm | 78 | 0.57 | 15.4 |
GENERAL PURPOSE BUCKETS. Caterpillar General
Purpose Buckets are designed for digging, loading, carrying, leveling, grading and
dumping in a variety of applications and materials. These all purpose buckets are
ideal for construction, landscaping, industrial and more aggressive demolition applications.
Model | Width(IN) | Rated Bucket Capacity(YD3) | Rated Bucket Capacity(FT3) |
1524mm | 60 | 0.47 | 12.7 |
1676mm | 66 | 0.52 | 14 |
1829mm | 72 | 0.57 | 15.4 |
1981mm | 78 | 0.62 | 16.7 |
2134mm | 84 | 0.82 | 22.2 |
industrial grapple buckets. Designed to handle
bulky, irregularly shaped objects found in demolition, industrial, construction
and recycling. Ideal for railroad ties, trees, large rocks, brush, industrial and
demolition scrap, and recycling debris.
Model | Width(IN) | Height(IN) | JawOpening(IN) |
1524mm | 60 | 32 | 40 |
1676mm | 66 | 32 | 40 |
1829mm | 72 | 32 | 40 |
1981mm | 78 | 32 | 40 |
light material buckets. Largest capacity buckets
offered for Cat Skid Steer Loaders, Multi Terrain Loaders and Compact Track Loaders.
They are designed to handle low density materials such as mulch, wood chips, dry
topsoil, fertilizer, livestock feed and snow.
Model | Width(IN) | Rated Bucket Capacity(YD3) | Rated Bucket Capacity(FT3) |
1829mm | 72 | 0.9 | 24.3 |
1981mm | 78 | 0.98 | 26.5 |
2134mm | 84 | 1.1 | 29.7 |
2438mm | 96 | 1.22 | 32.8 |
multi-purpose buckets. Ideal for digging, dozing,
clamping, back dragging, grading and leveling in construction, landscaping, industrial
and demolition applications.
Model | Width(IN) | Rated Bucket Capacity(YD3) | Rated Bucket Capacity(FT3) |
1524mm | 60 | 0.39 | 10.5 |
1676mm | 66 | 0.44 | 12 |
1829mm | 72 | 0.48 | 13.1 |
1981mm | 78 | 0.52 | 14.1 |
2134mm | 84 | 0.56 | 15.2 |
utility buckets. Designed for handling lower
density materials such as mulch, dry topsoil, livestock feed and waste in agricultural
and landscaping settings.
Model | Width(IN) | Rated Bucket Capacity(YD3) | Rated Bucket Capacity(FT3) |
1524mm | 60 | 0.56 | 15.1 |
1676mm | 66 | 0.62 | 16.5 |
1829mm | 72 | 0.67 | 17.8 |
utility grapple buckets. Designed to handle
light, hard to handle materials encountered on a farm, ranch or landscaping project.
Light duty design offers grasping capabilities for materials such as loose hay,
straw, bedding materials, dry compacted livestock waste, landscaping mulch and pine
straw.
Model | Width(IN) | Height(IN) | JawOpening(IN) |
1676mm | 66 | 29 | 35.5 |
1829mm | 72 | 29 | 35.5 |