Towmaster trailers have been developed and designed for the long haul. Towmaster
customers are repeat customers because they know the quality that goes into each
trailer. It starts with quality steel and raw materials. The raw materials are fabricated
to precision and then given to the trailer welding area. The frame is then welded
by skilled welders using jigs for for consistent repeatability and straight axle
tracking.
All of the trailers and ramps are put through a 6-stage cleaning and coating process
after they are completely welded. This includes a 4-stage washing to remove all
mill scale, oils, rusts and other materials from the steel surface. In 2001, a RCS
controlled 2-stage paint system replaced the old sticky and messy automotive undercoating.
The system uses a state of the art, high-tech 2-part polyurethane undercoat primer
and two-component acrylic polyurethane overcoat that independent tests have shown
to substantially increase rust resistance, chemical resistance, fade resistance
and chip resistance. This new finish is equal to or exceeds most baked powder coated
finishes. This process achieves a completely cross-linked film that has no equal
in preventing rust and having the best impact resistance and gloss and color retention
of any liquid paint on the market. What's more, this new paint is environmentally
compliant!
GOOSENECKS
Model | Capacity | Weight (LBS) | Width (IN) | Overall (FT-IN) |
G12BST | 12,000 LBS | 4,500 | 96/102 | 21-0 |
G16BST | 16,500 LBS | 4,750 | 96/102 | 27-3 |
G18BST | 18,500 LBS | 4,850 | 96/102 | 27-3 |
G18DT | 18,500 LBS | 5,900 | 96/102 | 29-0 |
G20DT | 20,000 LBS | 5,900 | 96/102 | 29-0 |
G24DT | 24,000 LBS | 6,250 | 96/102 | 29-0 |
70PHT | 70,000 LBS | 18,000 | 102 | 32-0 |
50LBG | 50,000 LBS | 10,500 | 96/102 | 38-1 |
70LBG | 70,000 LBS | 11,800 | 96/102 | 38-1 |
70SDGN | 70,000 LBS | 15,500 | 96/102 | 42-11 |
70SDGN/BR | 70,000 LBS | 15,900 | 96/102 | 42-11 |
70SDGN/H7 | 70,000 LBS | 15,500 | 96/102 | 42-11 |
70SDGN/S | 70,000 LBS | 15,500 | 96/102 | 42-11 |
100SDGN | 100,000 LBS | 20,500 | 102 | 48-2 |
110SDGN | 110,000 LBS | 20,500 | 102 | 48-2 |
TAG-ALONGS
Model | Capacity | Weight (LBS) | Width (IN) | Overall (FT-IN) |
8ST | 8,000 LBS | 2,730 | 96/102 | 19-8 |
10ST | 10,000 LBS | 2,730 | 96/102 | 19-8 |
12BST | 12,000 LBS | 4,575 | 96/102 | 27-3 |
14PBS | 14,000 LBS | 4,800 | 96/102 | 26-9 |
16BST | 16,000 LBS | 4,750 | 96/102 | 27-3 |
18BST | 18,000 LBS | 4,850 | 96/102 | 27-3 |
18DT | 18,000 LBS | 5,900 | 96/102 | 29-0 |
20DT | 20,000 LBS | 5,900 | 96/102 | 29-0 |
20DTA | 20,000 LBS | 5,900 | 96/102 | 29-0 |
24DT | 24,000 LBS | 6,250 | 96/102 | 29-0 |
24DTA | 24,000 LBS | 6,250 | 96/102 | 29-0 |
30DLE | 30,000 LBS | 7,600 | 96/102 | 30-0 |
40DLA | 40,000 LBS | 7,600 | 96/102 | 30-0 |
50DLA | 50,000 LBS | 10,150 | 96-102 | 35-0 |
TILTBEDS
Model | Capacity | Weight (LBS) | Width (IN) | Overall (FT-IN) |
G12BST | 12,000 LBS | 4,500 | 96/102 | 21-0 |
G16BST | 16,000 LBS | 4,750 | 96/102 | 27-3 |
G18BST | 18,000 LBS | 4,850 | 96/102 | 27-3 |
G18DT | 18,000 LBS | 5,900 | 96/102 | 29-0 |
G20DT | 20,000 LBS | 5,900 | 96/102 | 29-0 |
G24DT | 24,000 LBS | 6,250 | 96/102 | 29-0 |
70PHT | 70,000 LBS | 18,000 | 102 | 32-0 |
50LBG | 50,000 LBS | 10,500 | 96/102 | 38-1 |
70LBG | 70,000 LBS | 11,800 | 96/102 | 38-1 |
70SDGN | 70,000 LBS | 15,500 | 96-102 | 42-11 |
70SDGN/BR | 70,000 LBS | 15,900 | 96/102 | 42-11 |
70SDGN/H7 | 70,000 LBS | 15,500 | 96/102 | 42-11 |
70SDGN/S | 70,000 LBS | 15,500 | 96/102 | 42-11 |
100SDGN | 100,000 LBS | 20,500 | 102 | 48-2 |
110SDGN | 110,000 LBS | 20,500 | 102 | 48-2 |
|